Pandit, Sampa
| Birth Name | Pandit, Sampa |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pandit, Saligram | |||
| Mother | Pandit, Siru | |||
| Sister | Bhandari, Bijaya | 1955-10-20 | ||
| Sister | Pandit, Ambika | 1937-11-05 | ||
| Sister | Poudel, Manju | |||
| Pandit, Sampa | ||||
| Sister | Dhakal, Subhadra |
Families
Family of Pandit, Sampa and Upadya, Subhadra |
|||||||||||||||||
| Married | Wife | Upadya, Subhadra ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pandit, Sashi | ||
| Pandit, Nisha | ||
| Pandit, Santosh | ||
| Pandit, Mantosh |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|